DXCC Status OE6DLD
| Prefix | DXCC-Country | QRG [MHz] | |||||||||||||||||
| 1,8 | 3,5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | |||||||||||
| W | C | W | C | W | C | W | C | W | C | W | C | W | C | W | C | W | C | ||
| EI | Ireland | X | X | ||||||||||||||||
| G | UK | X | X | ||||||||||||||||
| I | Italy | X | X | ||||||||||||||||
| ON | Belgium | X | X | ||||||||||||||||
| SM | Sweden | X | X | ||||||||||||||||
| YO | Romania | X | X | ||||||||||||||||
W = worked, C = confirmed
| Owner: DK7XE | DXCC Status OE6DLD - DK7XE/OE6DLD |
Update: 15.05.2006 |