DXCC Status DK7XE
| Prefix | DXCC-Country | QRG [MHz] | |||||||||||||||||
| 1,8 | 3,5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 | |||||||||||
| W | C | W | C | W | C | W | C | W | C | W | C | W | C | W | C | W | C | ||
| 9A | Croatia | X | |||||||||||||||||
| A4 | Oman | X | |||||||||||||||||
| D6 | Comores | X | |||||||||||||||||
| DL | Germany | X | X | ||||||||||||||||
| EA | Spain | X | |||||||||||||||||
| EI | Ireland | X | |||||||||||||||||
| ES | Estonia | X | |||||||||||||||||
| EV | Belarus | X | |||||||||||||||||
| G | UK | X | |||||||||||||||||
| GM | Scotland | X | |||||||||||||||||
| HA | Hungary | X | |||||||||||||||||
| I | Italy | X | X | X | |||||||||||||||
| K | USA | X | |||||||||||||||||
| LY | Lithuania | X | |||||||||||||||||
| LZ | Bulgaria | X | |||||||||||||||||
| OH | Finland | X | |||||||||||||||||
| OM | Slovakia | X | |||||||||||||||||
| PT | Brazil | X | |||||||||||||||||
| SM | Sweden | X | |||||||||||||||||
| SP | Poland | X | |||||||||||||||||
| T9 | Bosnia-Hercegovina | X | |||||||||||||||||
| UA | Russia | X | X | ||||||||||||||||
| UR | Ukraine | X | |||||||||||||||||
| VE | Canada | X | |||||||||||||||||
| YF | Indonesia | X | |||||||||||||||||
| YU | Yugoslavia | X | |||||||||||||||||
| Z3 | Macedonia | X | |||||||||||||||||
W = worked, C = confirmed
| Owner: DK7XE | DXCC Status DK7XE - DK7XE/OE6DLD |
Update: 15.05.2006 |